2EDCVK-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCVKM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCUVK-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCUVKM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCRK-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2EDCRK-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCRKM-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2EDCRKM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCURK-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2EDCURK-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCURKM-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2EDCURKM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKP-5.00
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2CDCM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
2CDCVC-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
2CDCRC-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
2CDCVM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
2CDCRM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
3HTK-3.96
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.96 mm |
Wire Range | 26-16 AWG |
3HTV-3.96
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.96 mm |