15EDCKAM-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 28-16 AWG |
15EDCKAM-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
15EDCKB-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 28-16 AWG |
15EDCKB-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
15EDCKBM-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 28-16 AWG |
15EDCKBM-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
15EDCKC-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
15EDCKCM-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
15EDCKD-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 28-16 AWG |
15EDCKD-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
15EDCKDM-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 28-16 AWG |
15EDCKDM-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
15EDCKDH-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 28-16 AWG |
15EDCKDH-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
15EDCKDHM-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 28-16 AWG |
15EDCKDHM-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
15EDCB-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
15EDCB-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
15EDCBM-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
15EDCBM-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |