AC8HSA-8.20
Rated Voltage | 600 V |
Rated Current | 20 A |
Pitch | 8.20 mm |
Wire Range | 20-12 AWG |
AC8HSB-8.20
Rated Voltage | 600 V |
Rated Current | 20 A |
Pitch | 8.20 mm |
Wire Range | 20-12 AWG |
AC10HSA-10.00
Rated Voltage | 300 V |
Rated Current | 30 A |
Pitch | 10.00 mm |
Wire Range | 20-10 AWG |
AC10HSB-10.00
Rated Voltage | 600 V |
Rated Current | 30 A |
Pitch | 10.00 mm |
Wire Range | 20-10 AWG |
AC8H-8.00
Rated Voltage | 600 V |
Rated Current | 20 A |
Pitch | 8.00 mm |
Wire Range | 20-12 AWG |
AC10H-10.00
Rated Voltage | 300 V |
Rated Current | 30 A |
Pitch | 10.00 mm |
Wire Range | 20-10 AWG |
AC12H-12.00
Rated Voltage | 600 V |
Rated Current | 50 A |
Pitch | 12.00 mm |
Wire Range | 20-8 AWG |
AC14H-13.50
Rated Voltage | 600 V |
Rated Current | 50 A |
Pitch | 13.50 mm |
Wire Range | 20-8 AWG |
AC16H-14.60
Rated Voltage | 600 V |
Rated Current | 65 A |
Pitch | 14.60 mm |
Wire Range | 20-6 AWG |
AC8HW-8.00
Rated Voltage | 600 V |
Rated Current | 20 A |
Pitch | 8.00 mm |
Wire Range | 20-12 AWG |
AC10HW-10.00
Rated Voltage | 300 V |
Rated Current | 30 A |
Pitch | 10.00 mm |
Wire Range | 20-10 AWG |
AC12HW-12.00
Rated Voltage | 600 V |
Rated Current | 50 A |
Pitch | 12.00 mm |
Wire Range | 20-8 AWG |
AC14HW-13.50
Rated Voltage | 600 V |
Rated Current | 50 A |
Pitch | 13.50 mm |
Wire Range | 20-8 AWG |
AC16HW-14.60
Rated Voltage | 600 V |
Rated Current | 65 A |
Pitch | 14.60 mm |
Wire Range | 20-6 AWG |
AC441-10.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 10.00 mm |
Wire Range | 22-14 AWG |