2EDCKZM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKL-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
2EDCKLM-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 28-16 AWG |
2EDCKL-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKLM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKN-5.00
Rated Voltage | 300 V |
Rated Current | 12 A |
Pitch | 5.00 mm |
Wire Range | 24-16 AWG |
2EDCKN-5.08
Rated Voltage | 300 V |
Rated Current | 12 A |
Pitch | 5.08 mm |
Wire Range | 24-16 AWG |
2EDCKNM-5.00
Rated Voltage | 300 V |
Rated Current | 12 A |
Pitch | 5.00 mm |
Wire Range | 24-16 AWG |
2EDCKNM-5.08
Rated Voltage | 300 V |
Rated Current | 12 A |
Pitch | 5.08 mm |
Wire Range | 24-16 AWG |
2EDCKNG-5.00
Rated Voltage | 300 V |
Rated Current | 12 A |
Pitch | 5.00 mm |
Wire Range | 24-16 AWG |
2EDCKNG-5.08
Rated Voltage | 300 V |
Rated Current | 12 A |
Pitch | 5.08 mm |
Wire Range | 24-16 AWG |
2EDCB-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
2EDCB-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
2EDCBM-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
2EDCBM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
2EDCA-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
2EDCA-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
2EDCAM-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
2EDCAM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
2EDCB-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |