15EDCKD-2.50
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.50 mm |
Wire Range | 26-20 AWG |
15EDCVC-2.50
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.50 mm |
15EDCVC-2.54
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.54 mm |
15EDCRC-2.50
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.50 mm |
15EDCRC-2.54
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.54 mm |
15EDCVH-2.50
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.50 mm |
15EDCRH-2.50
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.50 mm |
15EDCKN-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKN-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 24-16 AWG |
15EDCKNG-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKNG-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 24-16 AWG |
15EDCKNM-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKNM-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 24-16 AWG |
15EDCKN-D-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKN-D-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 24-16 AWG |
15EDCKNM-D-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKNM-D-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 24-16 AWG |
15EDCKNG-D-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKNG-D-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
Wire Range | 24-16 AWG |
15EDCKN-DI-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |