AC141V-2.54
Rated Voltage | 150 V |
Rated Current | 4 A |
Pitch | 2.54 mm |
Wire Range | 26-18 AWG |
AC141R-2.54
Rated Voltage | 150 V |
Rated Current | 4 A |
Pitch | 2.54 mm |
Wire Range | 26-18 AWG |
AC142V-5.00
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.00 mm |
Wire Range | 24-14 AWG |
AC142V-5.08
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.08 mm |
Wire Range | 24-14 AWG |
AC142V-7.50
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 7.50 mm |
Wire Range | 24-14 AWG |
AC142V-7.62
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 7.62 mm |
Wire Range | 24-14 AWG |
AC142R-5.00
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.00 mm |
Wire Range | 24-14 AWG |
AC142R-5.08
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.08 mm |
Wire Range | 24-14 AWG |
AC142R-7.50
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 7.50 mm |
Wire Range | 24-14 AWG |
AC142R-7.62
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 7.62 mm |
Wire Range | 24-14 AWG |
AC211V-2.50
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.50 mm |
Wire Range | 26-18 AWG |
AC211V-2.54
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.54 mm |
Wire Range | 26-18 AWG |
AC211R-2.50
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.50 mm |
Wire Range | 26-18 AWG |
AC211R-2.54
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.54 mm |
Wire Range | 26-18 AWG |
AC211V-5.00
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.00 mm |
Wire Range | 26-14 AWG |
AC211R-5.00
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.00 mm |
Wire Range | 26-14 AWG |
AC212S-HT-3.50
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
AC212S-HT-5.00
Rated Voltage | 30 V |
Rated Current | 10 A |
Pitch | 5.00 mm |
Wire Range | 24-16 AWG |
AC212V-HT-3.50
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
AC212V-HT-3.81
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 3.81 mm |
Wire Range | 24-16 AWG |