2EDCLM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
2EDCKR-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKRM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKRN-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKRL-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKR-7.50
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.50 mm |
Wire Range | 28-12 AWG |
2EDCKRM-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 28-12 AWG |
2EDCKRN-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 28-12 AWG |
2EDCKDR-5.00
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2EDCKDR-5.08
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKDRM-5.00
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2EDCKDRM-5.08
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKDRN-5.00
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2EDCKDRN-5.08
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKDRG-5.00
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2EDCKDRG-5.08
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKRZ-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKRZM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCGB-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCGBM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |