AC25C-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC25S-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC25H-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC25R-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC25CM-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC25SM-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC25HM-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC25RM-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC35C-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC35S-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC35H-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC35R-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC35CM-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC35SM-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC35HM-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC35RM-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC45C-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |
AC45S-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |
AC45H-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |
AC45R-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |