15EDCVH3C-HT-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
15EDCVH3N-HT-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
15EDCVH3M-HT-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
15EDCRH3C-HT-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
15EDCRH3N-HT-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
15EDCRH3M-HT-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
2EDCK-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2EDCK-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCK-7.50
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.50 mm |
Wire Range | 28-12 AWG |
2EDCK-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 28-12 AWG |
2EDCK-10.00
Rated Voltage | 600 V |
Rated Current | 15 A |
Pitch | 10.00 mm |
Wire Range | 28-12 AWG |
2EDCK-10.16
Rated Voltage | 600 V |
Rated Current | 15 A |
Pitch | 10.16 mm |
Wire Range | 28-12 AWG |
2EDCKM-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
2EDCKM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKM-7.50
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.50 mm |
Wire Range | 28-12 AWG |
2EDCKM-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 28-12 AWG |
2EDCKM-10.00
Rated Voltage | 600 V |
Rated Current | 15 A |
Pitch | 10.00 mm |
Wire Range | 28-12 AWG |
2EDCKM-10.16
Rated Voltage | 600 V |
Rated Current | 15 A |
Pitch | 10.16 mm |
Wire Range | 28-12 AWG |
2EDCKH-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
2EDCKHM-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |