15EDCKNM-DI-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKNG-DI-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKNH-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKNHM-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKNHG-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
Wire Range | 24-16 AWG |
15EDCKNHB-2.54
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.54 mm |
Wire Range | 30-20 AWG |
15EDCKNHBM-2.54
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.54 mm |
Wire Range | 30-20 AWG |
15EDCKNHBG-2.54
Rated Voltage | 150 V |
Rated Current | 5 A |
Pitch | 2.54 mm |
Wire Range | 30-20 AWG |
15EDCKNHB-3.50
Rated Voltage | 300 V |
Rated Current | 9.5 A |
Pitch | 3.50 mm |
Wire Range | 26-16 AWG |
15EDCKNHBM-3.50
Rated Voltage | 300 V |
Rated Current | 9.5 A |
Pitch | 3.50 mm |
Wire Range | 26-16 AWG |
15EDCKNHBG-3.50
Rated Voltage | 300 V |
Rated Current | 9.5 A |
Pitch | 3.50 mm |
Wire Range | 26-16 AWG |
15EDCKSH-3.50
Rated Voltage | 150 V |
Rated Current | 7 A |
Pitch | 3.50 mm |
Wire Range | 28-18 AWG |
15EDCKSHM-3.50
Rated Voltage | 150 V |
Rated Current | 7 A |
Pitch | 3.50 mm |
Wire Range | 28-18 AWG |
15EDCVC-HT-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
15EDCVC-HT-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
15EDCRC-HT-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
15EDCRC-HT-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
15EDCVM-HT-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |
15EDCVM-HT-3.81
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.81 mm |
15EDCRM-HT-3.50
Rated Voltage | 300 V |
Rated Current | 8 A |
Pitch | 3.50 mm |