15EDCKBM-3.50
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 300 V | - | 300 V |
Rated Current | 8 A | - | 8 A |
Wire Range | 28 ~ 16 AWG | ||
Dielectric Voltage-Withstand | 1.6 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 160 V | 160 V | 320 V |
Rated Current | 8 A | 8 A | 8 A |
Impulse Withstand Voltage | 2.5 KV | 2.5 KV | 2.5 KV |
Conductor Cross Section (Solid) | 0.2 ~ 1.5 mm² | ||
Conductor Cross Section (Flexible) | 0.2 ~ 1.5 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 3.50 mm / 2 ~ 24 poles | ||
Stripping Length | 6 ~ 7 mm | ||
Screw / Torque | M2.0 / 0.2 N.m | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | - | ||
Pin Dimensions | - | ||
PCB Hole Diameter | - |
Dimensions