15EDCKSHM-3.50
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 150 V | - | 150 V |
Rated Current | 7 A | - | 7 A |
Wire Range | 28 ~ 18 AWG | ||
Dielectric Voltage-Withstand | 1.3 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 80 V | 160 V | 200 V |
Rated Current | 10 A | 10 A | 10 A |
Impulse Withstand Voltage | 1.5 KV | 2.5 KV | 2.5 KV |
Conductor Cross Section (Solid) | 0.2 ~ 1.0 mm² | ||
Conductor Cross Section (Flexible) | 0.2 ~ 1.0 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 3.50 mm / 2 ~ 24 poles | ||
Stripping Length | 7 ~ 8 mm | ||
Screw / Torque | - | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | - | ||
Pin Dimensions | - | ||
PCB Hole Diameter | - |
Dimensions