AC8HSA-8.20
Electrical
| Standard | UL | IEC |
|---|---|---|
| Rated Voltage | 600 V | 450 V |
| Rated Current | 20 A | 32 A |
| Wire Range | 20 ~ 12 AWG | 4 mm² |
| Contact Resistance | 20 mΩ | |
| Insulation resistance | 500MΩ / DC500V | |
| Withstanding voltage | AC2200V / 1Min | |
Other Data
| Insulation Material | PA66, UL94V-2 | |
| Conductor Material | SPCC, Zn plated | |
| Pitch | 8.20 mm | |
| Screw / Torque | M2.5 Steel Zn plated / 0.4 N.m | |
| Operating Temperature | -40 ~ +105 ℃ | |
Dimensions