AC441-10.00
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 300 V | 300 V | 300 V |
Rated Current | 15 A | 15 A | 10 A |
Wire Range | 22 ~ 14 AWG | ||
Dielectric Voltage-Withstand | 1.6 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | - | 250 V | - |
Rated Current | - | 6.3 A | - |
Impulse Withstand Voltage | - | 2 KV | - |
Conductor Cross Section (Solid) | 0.2 ~ 2.5 mm² | ||
Conductor Cross Section (Flexible) | 0.2 ~ 2.5 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Ni plated |
Other Data
Pitch / Poles | 10.00 mm / 2 ~ 5 poles | ||
Stripping Length | 7 ~ 8 mm | ||
Screw / Torque | M3.0 / 0.5 N.m | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | - | ||
Pin Dimensions | - | ||
PCB Hole Diameter | - |
Dimensions