AC16H-14.60
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 600 V | 750 V |
Rated Current | 65 A | 76 A |
Wire Range | 20 ~ 6 AWG | 16 mm² |
Contact Resistance | 20 mΩ | |
Insulation resistance | 500MΩ / DC500V | |
Withstanding voltage | AC2200V / 1Min |
Other Data
Insulation Material | PA66, UL94V-2 | |
Conductor Material | Copper alloy, Ni plated | |
Pitch | 14.60 mm | |
Screw / Torque | M4.0 Steel Zn plated / 1.2 N.m | |
Operating Temperature | -40 ~ +105 ℃ |
Dimensions