AC8HW-8.00
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 600 V | 450 V |
Rated Current | 20 A | 32 A |
Wire Range | 20 ~ 12 AWG | 2.5 mm² |
Contact Resistance | 20 mΩ | |
Insulation resistance | 500MΩ / DC500V | |
Withstanding voltage | AC2200V / 1Min |
Other Data
Insulation Material | PA66, UL94V-2 | |
Conductor Material | Copper alloy, Ni plated | |
Pitch | 8.00 mm | |
Screw / Torque | M2.5 Steel Zn plated / 0.4 N.m | |
Operating Temperature | -40 ~ +105 ℃ |
Dimensions