AC14H-13.50
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 600 V | 750 V |
Rated Current | 50 A | 57 A |
Wire Range | 20 ~ 8 AWG | 10 mm² |
Contact Resistance | 20 mΩ | |
Insulation resistance | 500MΩ / DC500V | |
Withstanding voltage | AC2500V / 1Min |
Other Data
Insulation Material | PA66, UL94V-2 | |
Conductor Material | Copper alloy, Ni plated | |
Pitch | 13.50 mm | |
Screw / Torque | M4.0 Steel Zn plated / 1.2 N.m | |
Operating Temperature | -40 ~ +105 ℃ |
Dimensions