AC12H-12.00
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 600 V | 750 V |
Rated Current | 50 A | 57 A |
Wire Range | 20 ~ 8 AWG | 6 mm² |
Contact Resistance | 20 mΩ | |
Insulation resistance | 500MΩ / DC500V | |
Withstanding voltage | AC2200V / 1Min |
Other Data
Insulation Material | PA66, UL94V-2 | |
Conductor Material | Copper alloy, Ni plated | |
Pitch | 12.00 mm | |
Screw / Torque | M3.5 Steel Zn plated / 0.8 N.m | |
Operating Temperature | -40 ~ +105 ℃ |
Dimensions