AC25C-7.62
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 300 V | 250 V |
Rated Current | 15 A | 17.5 A |
Wire Range | 22 ~ 14 AWG | 1.5 mm² |
Contact Resistance | 20 mΩ | |
Insulation resistance | 500MΩ / DC500V | |
Withstanding voltage | AC2000V / 1Min |
Other Data
Insulation Material | PA66, UL94V-0 | |
Conductor Material | Copper alloy, Sn plated | |
Pitch / Poles | 7.62 mm / 2 ~ 26 poles | |
Screw / Torque | M3.0 Steel Ni plated / 0.5 N.m | |
Operating Temperature | -40 ~ +105 ℃ |
Dimensions
PCB Opening diagram