AC28C-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC28S-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC28H-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC28R-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC28CM-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC28SM-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC28HM-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC28RM-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC38C-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC38S-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC38H-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC38R-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC38CM-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC38SM-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC38HM-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC38RM-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC48C-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |
AC48S-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |
AC48H-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |
AC48R-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |