AC78C-13.00
Rated Voltage | 600 V |
Rated Current | 40 A |
Pitch | 13.00 mm |
Wire Range | 18-10 AWG |
AC78H-13.00
Rated Voltage | 600 V |
Rated Current | 40 A |
Pitch | 13.00 mm |
Wire Range | 18-10 AWG |
AC78R-13.00
Rated Voltage | 600 V |
Rated Current | 40 A |
Pitch | 13.00 mm |
Wire Range | 18-10 AWG |
AC78CM-13.00
Rated Voltage | 600 V |
Rated Current | 40 A |
Pitch | 13.00 mm |
Wire Range | 18-10 AWG |
AC78HM-13.00
Rated Voltage | 600 V |
Rated Current | 40 A |
Pitch | 13.00 mm |
Wire Range | 18-10 AWG |
AC78RM-13.00
Rated Voltage | 600 V |
Rated Current | 40 A |
Pitch | 13.00 mm |
Wire Range | 18-10 AWG |
AC06-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 22-14 AWG |
AC16-6.35
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 6.35 mm |
Wire Range | 22-16 AWG |
AC16A-6.35
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 6.35 mm |
Wire Range | 22-16 AWG |
AC16R-6.35
Rated Voltage | 300 V |
Rated Current | 10 A |
Pitch | 6.35 mm |
Wire Range | 22-16 AWG |
AC26-8.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.50 mm |
Wire Range | 22-14 AWG |
AC36-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC36SG-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC36A-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC36G-8.25
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 8.25 mm |
Wire Range | 22-12 AWG |
AC46-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |
AC46SG-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |
AC46A-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |
AC46G-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |
AC46GA-9.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 9.50 mm |
Wire Range | 22-12 AWG |