AC7602G-7.50
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.50 mm |
AC7602G-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
AC7602H-7.50
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.50 mm |
AC7602H-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
AC5403A-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
AC5403A-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
AC5403B-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
AC5403B-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
AC5403C-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
AC5403C-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
AC5403D-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
AC5403D-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
AC5403E-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
AC5403E-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
AC5403F-5.00
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.00 mm |
Wire Range | 28-12 AWG |
AC5403F-5.08
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 5.08 mm |
Wire Range | 28-12 AWG |
AC7603A-7.50
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.50 mm |
Wire Range | 28-12 AWG |
AC7603A-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 28-12 AWG |
AC7603B-7.50
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.50 mm |
Wire Range | 28-12 AWG |
AC7603B-7.62
Rated Voltage | 300 V |
Rated Current | 15 A |
Pitch | 7.62 mm |
Wire Range | 28-12 AWG |