AC500DSR-5.08
UL/CUL
| Use Group | B | C | D |
|---|---|---|---|
| Rated Voltage | 300 V | - | 300 V |
| Rated Current | 12 A | - | 10 A |
| Wire Range | 26 ~ 14 AWG | ||
| Dielectric Voltage-Withstand | 1.6 KV | ||
IEC
| Overvoltage Category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage | 160 V | 250 V | 400 V |
| Rated Current | 17.5 A | 17.5 A | 17.5 A |
| Impulse Withstand Voltage | 4 KV | 4 KV | 4 KV |
| Conductor Cross Section (Solid) | 0.5 ~ 1.5 mm² | ||
| Conductor Cross Section (Flexible) | 0.5 ~ 1.5 mm² | ||
Material
| Insulation Material | PA66 | ||
| Flammability Rating | UL94V-0 | ||
| Conductor Material | Copper alloy | ||
| Contact Surface Plating | Sn plated | ||
Other Data
| Pitch / Poles | 5.08 mm / 2 ~ 30 poles | ||
| Stripping Length | 5 ~ 6 mm | ||
| Screw / Torque | M3.0 / 0.5 N.m | ||
| Operating Temperature | -40 ~ +105 ℃ | ||
| Soldering Temperature | 260℃ / 5S | ||
| Pin Dimensions | 0.5 * 0.9 mm | ||
| PCB Hole Diameter | ⌀1.3 mm | ||
Dimensions
PCB Opening diagram