AC5401H-5.08
UL/CUL
| Use Group | B | C | D |
|---|---|---|---|
| Rated Voltage | 300 V | - | 300 V |
| Rated Current | 15 A | - | 10 A |
| Wire Range | 28 ~ 12 AWG | ||
| Dielectric Voltage-Withstand | 1.6 KV | ||
IEC
| Overvoltage Category | III | III | II |
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage | 320 V | 320 V | 630 V |
| Rated Current | 16 A | 16 A | 16 A |
| Impulse Withstand Voltage | 4 KV | 4 KV | 4 KV |
| Conductor Cross Section (Solid) | 0.25 ~ 2.5 mm² | ||
| Conductor Cross Section (Flexible) | 0.25 ~ 2.5 mm² | ||
Material
| Insulation Material | PA66 | ||
| Flammability Rating | UL94V-0 | ||
| Conductor Material | Copper alloy | ||
| Contact Surface Plating | Sn plated | ||
Other Data
| Pitch / Poles | 5.08 mm / 2 ~ 24 poles | ||
| Stripping Length | 8 ~ 9 mm | ||
| Screw / Torque | - | ||
| Operating Temperature | -40 ~ +105 ℃ | ||
| Soldering Temperature | - | ||
| Pin Dimensions | - | ||
| PCB Hole Diameter | - | ||
Dimensions