AC13-4-8.80
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 300 V | 450 V |
Rated Current | 15 A | 24 A |
Wire Range | 22 ~ 14 AWG | 2.5 mm² |
Contact Resistance | 20 mΩ | |
Insulation resistance | 500MΩ / DC500V | |
Withstanding voltage | AC2000V / 1Min |
Other Data
Insulation Material | PA66, UL94V-0 | |
Conductor Material | Copper alloy, Sn plated | |
Pitch / Poles | 8.80 mm / 4 poles | |
Screw / Torque | M3.0 Steel Au plated / 0.5 N.m | |
Operating Temperature | -40 ~ +105 ℃ |
Dimensions