AC10-21.00
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 600 V | - |
Rated Current | 115 A | - |
Wire Range | 8 ~ 2 AWG | - |
Contact Resistance | 20 mΩ | |
Insulation resistance | 1000MΩ / DC500V | |
Withstanding voltage | AC2500V / 1Min |
Other Data
Insulation Material | PBT, UL94V-0 | |
Conductor Material | Copper alloy, Sn plated | |
Pitch / Poles | 21.00 mm / 1 ~ 15 poles | |
Screw / Torque | M6.0 Steel Zn plated / 3 N.m | |
Operating Temperature | -40 ~ +130 ℃ |
Dimensions
PCB Opening diagram