AC10C-16.00
Electrical
Standard | UL | IEC |
---|---|---|
Rated Voltage | 600 V | - |
Rated Current | 65 A | - |
Wire Range | 14 ~ 6 AWG | - |
Contact Resistance | 20 mΩ | |
Insulation resistance | 1000MΩ / DC500V | |
Withstanding voltage | AC2500V / 1Min |
Other Data
Insulation Material | PBT, UL94V-0 | |
Conductor Material | Copper alloy, Sn plated | |
Pitch / Poles | 16.00 mm / 1 ~ 15 poles | |
Screw / Torque | M5.0 Steel Zn plated / 2.5 N.m | |
Operating Temperature | -40 ~ +130 ℃ |
Dimensions
PCB Opening diagram