9PKS-7.50
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 300 V | 300 V | 600 V |
Rated Current | 16 A | 16 A | 5 A |
Wire Range | 28 ~ 12 AWG | ||
Dielectric Voltage-Withstand | 1.6 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 500 V | 630 V | 1000 V |
Rated Current | 20 A | 20 A | 20 A |
Impulse Withstand Voltage | 6 KV | 6 KV | 6 KV |
Conductor Cross Section (Solid) | 0.2 ~ 2.5 mm² | ||
Conductor Cross Section (Flexible) | 0.2 ~ 2.5 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Au plated |
Other Data
Pitch / Poles | 7.50 mm / 2, 3, 4, 5, 6, 7, 8, 9, 11 poles | ||
Stripping Length | 7 ~ 8 mm | ||
Screw / Torque | - | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | - | ||
Pin Dimensions | - | ||
PCB Hole Diameter | - |
Dimensions