 
                2EDCVM-10.00
UL/CUL
| Use Group | B | C | D | 
|---|---|---|---|
| Rated Voltage | 600 V | - | 600 V | 
| Rated Current | 15 A | - | 5 A | 
| Wire Range | - | ||
| Dielectric Voltage-Withstand | 2.2 KV | ||
IEC
| Overvoltage Category | III | III | II | 
|---|---|---|---|
| Contamination Class | 3 | 2 | 2 | 
| Rated Voltage | 630 V | 1000 V | 1000 V | 
| Rated Current | 10 A | 10 A | 10 A | 
| Impulse Withstand Voltage | 6 KV | 6 KV | 6 KV | 
| Conductor Cross Section (Solid) | - | ||
| Conductor Cross Section (Flexible) | - | ||
Material
| Insulation Material | PA66 | ||
| Flammability Rating | UL94V-0 | ||
| Conductor Material | Copper alloy | ||
| Contact Surface Plating | Sn plated | ||
Other Data
| Pitch / Poles | 10.00 mm / 2 ~ 12 poles | ||
| Stripping Length | - | ||
| Screw / Torque | - | ||
| Operating Temperature | -40 ~ +105 ℃ | ||
| Soldering Temperature | 260℃ / 5S | ||
| Pin Dimensions | 1.0 * 1.0 mm | ||
| PCB Hole Diameter | ⌀1.7 mm | ||
Dimensions
 
                    PCB Opening diagram
