15EDCRHSC-HT-3.50
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 150 V | - | - |
Rated Current | 7 A | - | - |
Wire Range | - | ||
Dielectric Voltage-Withstand | 1.3 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 80 V | 125 V | 250 V |
Rated Current | 10 A | 10 A | 10 A |
Impulse Withstand Voltage | 2.5 KV | 2.5 KV | 2.5 KV |
Conductor Cross Section (Solid) | - | ||
Conductor Cross Section (Flexible) | - |
Material
Insulation Material | LCP | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 3.50 mm / 2 ~ 24 poles | ||
Stripping Length | - | ||
Screw / Torque | - | ||
Operating Temperature | -40 ~ +130 ℃ | ||
Soldering Temperature | 285℃ / 10S | ||
Pin Dimensions | 0.8 * 0.8 mm | ||
PCB Hole Diameter | ⌀1.4 mm |
Dimensions
PCB Opening diagram