AC350-3.50
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 300 V | - | - |
Rated Current | 10 A | - | - |
Wire Range | 24 ~ 18 AWG | ||
Dielectric Voltage-Withstand | 1.6 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 160 V | 250 V | 320 V |
Rated Current | 13.5 A | 13.5 A | 13.5 A |
Impulse Withstand Voltage | 2.5 KV | 2.5 KV | 2.5 KV |
Conductor Cross Section (Solid) | 0.5 ~ 1.0 mm² | ||
Conductor Cross Section (Flexible) | 0.5 ~ 1.0 mm² |
Material
Insulation Material | PA66 | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 3.50 mm / 2 ~ 24 poles | ||
Stripping Length | 5 ~ 6 mm | ||
Screw / Torque | M2.0 / 0.2 N.m | ||
Operating Temperature | -40 ~ +105 ℃ | ||
Soldering Temperature | 260℃ / 5S | ||
Pin Dimensions | ⌀0.8 mm | ||
PCB Hole Diameter | ⌀1 mm |
Dimensions
PCB Opening diagram