AC332J-5.00
UL/CUL
Use Group | B | C | D |
---|---|---|---|
Rated Voltage | 300 V | - | 300 V |
Rated Current | 10 A | - | 10 A |
Wire Range | - | ||
Dielectric Voltage-Withstand | 1.6 KV |
IEC
Overvoltage Category | III | III | II |
---|---|---|---|
Contamination Class | 3 | 2 | 2 |
Rated Voltage | 250 V | 320 V | 400 V |
Rated Current | 12 A | 12 A | 12 A |
Impulse Withstand Voltage | 4 KV | 4 KV | 4 KV |
Conductor Cross Section (Solid) | - | ||
Conductor Cross Section (Flexible) | - |
Material
Insulation Material | PBT | ||
Flammability Rating | UL94V-0 | ||
Conductor Material | Copper alloy | ||
Contact Surface Plating | Sn plated |
Other Data
Pitch / Poles | 5.00 mm / 2 ~ 24 poles | ||
Stripping Length | - | ||
Screw / Torque | - | ||
Operating Temperature | -30 ~ +120 ℃ | ||
Soldering Temperature | 260℃ / 5S | ||
Pin Dimensions | ⌀1.3 mm | ||
PCB Hole Diameter | ⌀1.6 mm |
Dimensions
PCB Opening diagram