AC128-7.62
Rated Voltage | 300 V |
Rated Current | 16 A |
Pitch | 7.62 mm |
Wire Range | 22-12 AWG |
AC128R-5.00
Rated Voltage | 300 V |
Rated Current | 16 A |
Pitch | 5.00 mm |
Wire Range | 22-12 AWG |
AC128R-5.08
Rated Voltage | 300 V |
Rated Current | 16 A |
Pitch | 5.08 mm |
Wire Range | 22-12 AWG |
AC128R-7.50
Rated Voltage | 300 V |
Rated Current | 16 A |
Pitch | 7.50 mm |
Wire Range | 22-12 AWG |
AC128R-7.62
Rated Voltage | 300 V |
Rated Current | 16 A |
Pitch | 7.62 mm |
Wire Range | 22-12 AWG |
AC128E-5.00
Rated Voltage | 300 V |
Rated Current | 16 A |
Pitch | 5.00 mm |
Wire Range | 22-12 AWG |
AC128E-7.50
Rated Voltage | 300 V |
Rated Current | 16 A |
Pitch | 7.50 mm |
Wire Range | 22-12 AWG |
AC129-5.00
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 5.00 mm |
Wire Range | 26-12 AWG |
AC129-5.08
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 5.08 mm |
Wire Range | 26-12 AWG |
AC129-7.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 7.50 mm |
Wire Range | 26-12 AWG |
AC129-7.62
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 7.62 mm |
Wire Range | 26-12 AWG |
AC129R-5.00
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 5.00 mm |
Wire Range | 26-12 AWG |
AC129R-5.08
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 5.08 mm |
Wire Range | 26-12 AWG |
AC129R-7.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 7.50 mm |
Wire Range | 26-12 AWG |
AC129R-7.62
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 7.62 mm |
Wire Range | 26-12 AWG |
AC130-5.00
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 5.00 mm |
Wire Range | 26-12 AWG |
AC130-5.08
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 5.08 mm |
Wire Range | 26-12 AWG |
AC130-7.50
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 7.50 mm |
Wire Range | 26-12 AWG |
AC130-7.62
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 7.62 mm |
Wire Range | 26-12 AWG |
AC130D-5.00
Rated Voltage | 300 V |
Rated Current | 20 A |
Pitch | 5.00 mm |
Wire Range | 26-12 AWG |